<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: William Lamson</title>
	<atom:link href="http://wrongdistance.com/?feed=rss2&#038;p=2032" rel="self" type="application/rss+xml" />
	<link>http://wrongdistance.com/?p=2032</link>
	<description>A work in progress</description>
	<lastBuildDate>Sat, 28 Aug 2010 22:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Nerd News &#187; Blog Archive &#187; Simple solution to invasion of privacy</title>
		<link>http://wrongdistance.com/?p=2032&#038;cpage=1#comment-2129</link>
		<dc:creator>Daily Nerd News &#187; Blog Archive &#187; Simple solution to invasion of privacy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://wrongdistance.com/?p=2032#comment-2129</guid>
		<description>[...] also seen on these sites preik, chipdouro, feedspeak and wrong distance  who said the majority of traffic (apart from google) to my personal blog. 56mb&#8217;s, 5 words, [...]</description>
		<content:encoded><![CDATA[<p>[...] also seen on these sites preik, chipdouro, feedspeak and wrong distance  who said the majority of traffic (apart from google) to my personal blog. 56mb&#8217;s, 5 words, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetiniestspark</title>
		<link>http://wrongdistance.com/?p=2032&#038;cpage=1#comment-2095</link>
		<dc:creator>thetiniestspark</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://wrongdistance.com/?p=2032#comment-2095</guid>
		<description>YES. love this! as someone who lives in a city with a ratio of 1 cctv for every 13 people, this is a delicious sight to behold.</description>
		<content:encoded><![CDATA[<p>YES. love this! as someone who lives in a city with a ratio of 1 cctv for every 13 people, this is a delicious sight to behold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
